CalBioreagents产品清单 CalBioreagents is a worldwide supplier of immunological reagents and research kits for diagnostic development and research applications. The CalBioreagents staff has over twenty-five years collective experience in immunological reagents and research products. Bioreagents | |
|
|
CalBioreagents is a worldwide supplier of Monoclonal Antibody, Polyclonal Antibody, Protein, and Conjugate Immunoreagents for Diagnostic Development and Research.
Our complete product list follows below. For technical information on each product follow the link on the product catalog number. For additional information and pricing please contact us at CalBioreagents. |
IMMUNOREAGENTS - A ANALYTEANALYTE | PART # | PRODUCT TYPE | SPECIFICITY | SOURCE | PKG | Acetaminophen-BSA | C094 | Conjugate | Acetaminophen-BSA Conjugate | | 1 mg | ACTH | M435 | Monoclonal | ACTH, human | Mouse | 1 mg | Adenovirus | M251 | Monoclonal | Adenovirus | Mouse | 1 mg | Adenovirus | M252 | Monoclonal | Adenovirus | Mouse | 1 mg | Adenovirus | M253 | Monoclonal | Adenovirus | Mouse | 1 mg | Adenovirus | M422 | Monoclonal | Adenovirus | Mouse | 1 mg | Adenovirus | P030 | Monoclonal | Adenovirus | Goat | 1 mg | AFP | M359 | Monoclonal | AFP, Human | Mouse | 1 mg | AFP | M360 | Monoclonal | AFP, Human | Mouse | 1 mg | AFP | P001 | Polyclonal, IgG | AFP, Human | Rabbit | 1 mg | AFP | P002 | Polyclonal, IgG | AFP, Human | Rabbit | 1 mg | AFP | P076 | Polyclonal, IgG | AFP, Human | Goat | 1 mg | AFP | P199 | Polyclonal, IgG | AFP, Human | Goat | 1 mg | AFP | P200 | Polyclonal, F(ab)'2 | AFP, Human | Goat | 1 mg | AFP | A162 | Protein | AFP, Human | Human | 1 mg | AFP | 159-2-2 | Monoclonal | AFP, Human | Mouse | 1 mg | AFP | M116 | Monoclonal | AFP, Human | Mouse | 1 mg | Albumin | M432 | Monoclonal | Albumin, Human | Mouse | 1 mg | Albumin | M436 | Monoclonal | Albumin, Human | Mouse | 1 mg | Albumin | P190 | Polyclonal, Aff. Pure | Albumin, Human | Goat | 1 mg | Albumin | P191 | Polyclonal, IgG | Albumin, Human | Goat | 1 ml | Albumin | P192 | Neat Antiserum | Albumin, Human | Goat | 1 ml | Albumin | A170 | Protein | Albumin, Human | Human | 1 mg | Aldosterone | P118 | Neat Antiserum | Aldosterone | Rabbit | 0.1-1ml | ANALYTE | PART # | PRODUCT TYPE | SPECIFICITY | SOURCE | PKG | Aldosterone-HRP | C134 | Conjugate | Aldosterone-HRP Conjugate | | 1 ml | Aldosterone-BSA | C155 | Conjugate | Aldosterone-BSA Conjugate | | 1 mg | Alpha 1 Microglobulin (A1M) | A176 | Protein | Alpha 1 Microglobulin, Human >97% pure | Human | 1 mg | alpha-1 Acid Glycoprotein | A001 | Protein | alpha-1 Acid Glycoprotein, Dog | Dog | 0.1-1mg | alpha-1 Acid Glycoprotein | A002 | Protein | alpha-1 Acid Glycoprotein, Mouse | Mouse | 0.1-1mg | alpha-1 Acid Glycoprotein | A003 | Protein | alpha-1 Acid Glycoprotein, Rat | Rat | 0.1-1mg | Alpha-1-Acid Glycoprotein | P099 | Polyclonal, Aff. Pure | alpha-1-acid Glycoprotein, Mouse | Rabbit | 0.1-1mg | Alpha-1-Acid Glycoprotein | P103 | Polyclonal, Aff. Pure | alpha-1-acid Glycoprotein, Rat | Rabbit | 0.1-1mg | Alpha-1-Acid Glycoprotein | P112 | Polyclonal, Aff. Pure | alpha-1-acid Glycoprotein, Dog | Rabbit | 0.1-1mg | Alpha-1-anti-Chymotrypsin | P155 | Polyclonal, Aff. Pure | Alpha-1 ACT | Sheep | 1 mg | Alpha-2-HS Glycoprotein | P156 | Polyclonal, Aff. Pure | Alpha-2-HS Glycoprotein | Sheep | 1 mg | Alpha-2-Macroglobulin | P107 | Polyclonal, Aff. Pure | Alpha-2-Macroglobulin, Rat | Rabbit | 0.1mg | alpha-Macroglobulin | A004 | Protein | alpha-Macroglobulin, Mouse | Mouse | 0.1-1mg | Amphetamine | M189 | Monoclonal | Amphetamine | Mouse | 1 mg | Amphetamine | M264 | Monoclonal | Amphetamine | Mouse | 1 mg | Amphetamine | M327 | Monoclonal | Amphetamine | Mouse | 1 mg | Amphetamine | M614 | Monoclonal | Amphetamine | Mouse | 1 mg | Amphetamine-BSA | C010 | Conjugate | Amphetamine-BSA Conjugate | Mouse | 1 mg | Amphetamine-BSA | C095 | Conjugate | Amphetamine-BSA Conjugate | | 1 mg | Amphetamine-BSA | C123 | Conjugate | Amphetamine-BSA Conjugate | | 1 mg | Amphetamine-HRP | C027 | Conjugate | Amphetamine-HRP Conjugate | | 1 ml | Androstene-3,17-dione | P119 | Neat Antiserum | Androstenedione | Rabbit | 0.1-1ml | Androstenedione-HRP | C028 | Conjugate | Androstenedione-HRP Conjugate | | 1 ml | ANALYTE | PART # | PRODUCT TYPE | SPECIFICITY | SOURCE | PKG | Antithrombin III | P157 | Polyclonal, Aff. Pure | Antithrombin III | Goat | 1 ml | Apo-Lactoferrin, Human | A005 | Protein | Apolactoferrin, Human | Human | 1 mg | Apo-Lactoferrin, Human | A006 | Protein | Apo-Lactoferrin, Bovine | Bovine | 1 mg | Apoliprotein A1 | P147 | Polyclonal, Aff. Pure | Apoliprotein A1 | Goat | 1 mg | Apoliprotein A1 | P147G | Polyclonal, IgG | Apoliprotein A1 | goat | 1 ml | Apoliprotein AII | P151 | Polyclonal, Aff. Pure | Apoliprotein AII | Goat | 1 mg | Apoliprotein B | P150 | Polyclonal, Aff. Pure | Apoliprotein B | Goat | 1 mg | Apoliprotein B | P150G | Polyclonal, IgG | Apoliprotein B | Goat | 1 ml | Apoliprotein E | P165 | Polyclonal, Aff. Pure | Apoliprotein E | Goat | 1 mg | Apoliprotein E | P165G | Polyclonal, IgG | Apoliprotein E | Goat | 1 ml | Aspergillus sp. | P060 | Polyclonal, IgG | Aspergillus, Multiple Antigens | Rabbit | 1 ml | Atrazine-HRP | C029 | Conjugate | Atrazine-HRP Conjugate | | 1 ml |
|
IMMUNOREAGENTS - B ANALYTE | PART # | PRODUCT TYPE | SPECIFICITY | SOURCE | PKG | Bacillus sp. | P043 | Polyclonal, IgG | Bacillus spores | Rabbit | 1 ml | Barbiturate | M191 | Monoclonal | Barbiturate | Mouse | 1 mg | Barbiturate | M671 | Monoclonal | Barbiturate | Mouse | 1 mg | Barbiturate-BSA | C012 | Conjugate | Barbiturate-BSA | Conjugate | 1 mg | Barbiturate-BSA | C096 | Conjugate | Barbiturate-BSA | Conjugate | 1 mg | Barbiturate-HRP | C030 | Conjugate | Barbiturate-HRP | | 1 ml | Benzodiazepine | M192 | Monoclonal | Benzodiazepine | Mouse | 1 mg | Benzodiazepine | M193 | Monoclonal | Benzodiazepine | Mouse | 1 mg | Benzodiazepine | M210 | Monoclonal | Benzodiazepine | Mouse | 1 mg | Benzodiazepine | M434 | Monoclonal | Benzodiazepine | Mouse | 1 mg | Benzodiazepine | M596 | Monoclonal | Benzodiazepine | Mouse | 1 mg | Benzodiazepine-BSA | C017 | Conjugate | Benzodiazepine-BSA Conjugate | Conjugate | 1 mg | Benzodiazepine-BSA | C097 | Conjugate | Benzodiazepine-BSA Conjugate | Conjugate | 1mg | Benzodiazepine-BSA | C119 | Conjugate | Benzodiazepine-BSA Conjugate | Conjugate | 1 mg | Benzodiazepine-BSA | C127 | Conjugate | Benzodiazepine-BSA Conjugate | Conjugate | 1 mg | Benzodiazepine-BSA | C184 | Conjugate | Benzodiazepine-BSA Conjugate | Conjugate | 1 mg | Benzodiazepine-HRP | C031 | Conjugate | Benzodiazepine-HRP Conjugate | Conjugate | 1 ml | Benzoylecgonine | M194 | Monoclonal | Benzoylecgonine | Mouse | 1 mg | Benzoylecgonine | M262 | Monoclonal | Benzoylecgonine | Mouse | 1 mg | Benzoylecgonine | M325 | Monoclonal | Benzoylecgonine | Mouse | 1 mg | Benzoylecgonine | M415 | Monoclonal | Benzoylecgonine | Mouse | 1 mg | Benzoylecgonine-BSA | C098 | Conjugate | Benzoylecgonine-BSA Conjugate | | 1 mg | Benzoylecgonine-BSA | C112 | Conjugate | Benzoylecgonine-BSA Conjugate | | 1 mg | Benzoylecgonine-BSA | C115 | Conjugate | Benzoylecgonine-BSA Conjugate | | 1 mg | Benzoylecgonine-BSA | C121 | Conjugate | Benzoylecgonine-BSA Conjugate | | 1 mg | Benzoylecgonine-HRP | C032 | Conjugate | Benzoylecgonine-HRP Conjugate | | 1 ml | ANALYTE | PART # | PRODUCT TYPE | SPECIFICITY | SOURCE | PKG | Beta-2 Microglobulin (B2M) | A175 | Protein | Beta 2 Microglobulin, Human >98% pure | Human | 1 mg | Bordela pertussis | M492 | Monoclonal | Bordela pertussis LOS-A | Mouse | 1 mg | Borrellia burgdorferi | P010 | Polyclonal | Borrellia burgdorferi, Multiple Antigens | Rabbit | 1 ml | Buprenorphine | M195 | Monoclonal | Buprenorphine | Mouse | 1 mg | Buprenorphine | M310 | Monoclonal | Buprenorphine | Mouse | 1 mg | Buprenorphine | M322 | Monoclonal | Buprenorphine | Mouse | 1 mg | Buprenorphine | M433 | Monoclonal | Buprenorphine | Mouse | 1 mg | Buprenorphine-BSA | C024 | Conjugate | Buprenorphine-BSA | Conjugate | 1 mg | Buprenorphine-BSA | C099 | Conjugate | Buprenorphine-BSA | Conjugate | 1 mg | Buprenorphine-BSA | C136 | Conjugate | Buprenorphine-BSA | Conjugate | 1 mg |
|
IMMUNOREAGENTS - C ANALYTE | PART # | PRODUCT TYPE | SPECIFICITY | SOURCE | PKG | C1 Inhibitor | P154 | Polyclonal, Aff. Pure | C1 Inhibitor | Sheep | 1 mg | C5 | P162 | Polyclonal, Aff. Pure | C5 | Sheep | 1 mg | C9 | P163 | Polyclonal, Aff. Pure | C9 | Sheep | 1 mg | C-Peptide | M565 | Monoclonal | CA 125, Human | Mouse | 1 mg | C-Peptide | M566 | Monoclonal | CA 125, Human | Mouse | 1 mg | CA 125 | M183 | Monoclonal | CA 125, Human | Mouse | 1 mg | CA 125 | M184 | Monoclonal | CA 125, Human | Mouse | 1 mg | CA 125 | M185 | Monoclonal | CA 125, Human | Mouse | 1 mg | CA 125 | M410 | Monoclonal | CA 125, Human | Mouse | 1 mg | CA 125 | A156 | Protein | CA 125, Human | Human | KIU | CA15-3 | M383 | Monoclonal | CA 15-3, Human | Mouse | 1 mg | CA15-3 | M384 | Monoclonal | CA 15-3, Human | Mouse | 1 mg | CA15-3 | M623 | Monoclonal | CA 15-3, Human | Mouse | 1 mg | CA15-3 | M624 | Monoclonal | CA 15-3, Human | Mouse | 1 mg | CA 15-3 | A158 | Protein | CA 15-3, Human | Human | KIU | CA19-9 | M449 | Monoclonal | CA 19-9, Human | Mouse | 1 mg | CA19-9 | M497 | Monoclonal | CA 19-9, Human | Mouse | 1 mg | CA19-9 | M541 | Monoclonal | CA 19-9, Human | Mouse | 1 mg | CA19-9 | M542 | Monoclonal | CA 19-9, Human | Mouse | 1 mg | CA19-9 | M621 | Monoclonal | CA 19-9, Human | Mouse | 1 mg | CA19-9 | M622 | Monoclonal | CA 19-9, Human | Mouse | 1 mg | CA 19-9 | A157 | Protein | CA 19-9, Human | Human | KIU | CA 242 | A163 | Protein | CA 242, Human Cell Culture | Human | KIU | CA 50 | A164 | Protein | CA 50, Human Cell Culture | Human | KIU | CA 72-4 | M652 | Monoclonal | CA 72-4, Human | Mouse | 1 mg | CA 72-4 | M653 | Monoclonal | CA 72-4, Human | Mouse | 1 mg | CA 72-4 | M654 | Monoclonal | CA 72-4, Human | Mouse | 1 mg | CA 72-4 | A159 | Protein | CA 72-4, Human | Human | KIU | CA 72-4 | A165 | Protein | CA 72-4, Human Cell Culture | Human | KIU | Caffeine | M299 | Monoclonal | Caffeine | Mouse | 1 mg | Caffeine-BSA | C033 | Conjugate | Caffeine-BSA Conjugate | Conjugate | 1 mg | Caffeine-HRP | C035 | Conjugate | Caffeine-HRP Conjugate | Conjugate | 1 ml | Caffeine-HSA | C034 | Conjugate | Caffeine-HSA Conjugate | Conjugate | 1 mg | ANALYTE | PART # | PRODUCT TYPE | SPECIFICITY | SOURCE | PKG | Campylobacter jejeuni | M205 | Monoclonal | Campylobacter jejeuni | Mouse | 1 mg | Campylobacter jejeuni | M206 | Monoclonal | Campylobacter jejeuni 100 kD protein | Mouse | 1 mg | Campylobacter jejeuni | M207 | Monoclonal | Campylobacter jejeuni 100 kD protein | Mouse | 1 mg | Campylobacter jejeuni | M208 | Monoclonal | Campylobacter jejeuni 100 kD protein | Mouse | 1 mg | Campylobacter sp. | P048 | Polyclonal, IgG | Campylobacter Multiple Antigens | Rabbit | 1 ml | Candida albicans | P055 | Polyclonal, IgG | Candida albicans | Rabbit | 1 ml | Canine Heartworm | M242 | Monoclonal | Dirofilaria immitis | Mouse | 1 mg | Canine Heartworm | M243 | Monoclonal | Dirofilaria immitis | Mouse | 1 mg | Canine Heartworm | M244 | Monoclonal | Dirofilaria immitis | Mouse | 1 mg | Canine Heartworm | M411 | Monoclonal | Dirofilaria immitis | Mouse | 1 mg | Canine Heartworm | M605 | Monoclonal | Dirofilaria immitis | Mouse | 1 mg | Canine Heartworm | P042 | Polyclonal, IgG | Dirofilaria immitis | Goat | 1 ml | Carbamazepine | M494 | Monoclonal | Carbamazepine | Mouse | 1 mg | Cathepsin B | P189 | Polyclonal, IgG | Cathepsin B, Human Liver | Rabbit | 1 ml | Cathepsin D | P185 | Polyclonal, IgG | Cathepsin D, Human Liver | Rabbit | 1 ml | Cathepsin G | P186 | Polyclonal, IgG | Cathepsin G, Human Neutrophil | Rabbit | 1 ml | CEA | M337 | Monoclonal | CEA | Mouse | 1 mg | CEA | M338 | Monoclonal | CEA | Mouse | 1 mg | CEA | M339 | Monoclonal | CEA | Mouse | 1 mg | CEA | M450 | Monoclonal | CEA | Mouse | 1 mg | CEA | M451 | Monoclonal | CEA | Mouse | 1 mg | CEA | M626 | Monoclonal | CEA | Mouse | 1 mg | CEA | P039 | Polyclonal, Aff. Pure | CEA | Goat | 1 mg | CEA | P223 | Polyclonal, Aff. Pure | CEA | Goat | 1 mg | CEA | A161 | Protein | CEA, Human | Human | 1 mg | ANALYTE | PART # | PRODUCT TYPE | SPECIFICITY | SOURCE | PKG | Ceruloplasmin | P100 | Polyclonal, Aff. Pure | Ceruloplasmin, Mouse | Rabbit | 0.1-1mg | Ceruloplasmin | P105 | Polyclonal, Aff. Pure | Ceruloplasmin, Rat | Rabbit | 0.1-1mg | Ceruloplasmin | P113 | Polyclonal, Aff. Pure | Ceruloplasmin, Dog | Rabbit | 0.1-1mg | Ceruloplasmin | A008 | Protein | Ceruloplasmin,Mouse | Mouse | 0.1-1mg | Ceruloplasmin | A009 | Protein | Ceruloplasmin, Rat | Rat | 0.1-1mg | Chlamydia pneumoniae | M002 | Monoclonal | Chlamydia TWAR | Mouse | 1 mg | Chlamydia pneumoniae | M001 | Monoclonal | Chlamdia TWAR | Mouse | 1 mg | Chlamydia sp. | M003 | Monoclonal | Chlamydia LPS | Mouse | 1 mg | Chlamydia sp. | M004 | Monoclonal | Chlamydia LPS | Mouse | 1 mg | Chlamydia sp. | M196 | Monoclonal | Chlamydia LPS | Mouse | 1 mg | Chlamydia sp. | M239 | Monoclonal | Chlamydia LPS | Mouse | 1 mg | Chlamydia sp. | M240 | Monoclonal | Chlamydia LPS | Mouse | 1 mg | Chlamydia sp. | M241 | Monoclonal | Chlamydia LPS | Mouse | 1 mg | Chlamydia trachomatis | M005 | Monoclonal | Chlamydia trachomatis MOMP | Mouse | 1 mg | Chlamydia trachomatis | M006 | Monoclonal | Chlamydia trachomatis | Mouse | 1 mg | Chlamydia trachomatis | M426 | Monoclonal | Chlamydia LPS | Mouse | 1 mg | Chlamydia trachomatis | M427 | Monoclonal | Chlamydia LPS | Mouse | 1 mg | Chlamydia trachomatis | M468 | Monoclonal | Chlamydia LPS | Mouse | 1 mg | Chlamydia trachomatis | M495 | Monoclonal | Chlamydia LPS | Mouse | 1 mg | Chlamydia trachomatis | M496 | Monoclonal | Chlamydia LPS | Mouse | 1 mg | Chlamydia trachomatis | P028 | Polyclonal, IgG | Chlamydia trachomatis MOMP | Goat | 1 ml | Chlamydia trachomatis | P031 | Polyclonal, IgG | Chlamydia trachomatis Elementary Bodies | Goat | 1 ml | Chlamydia trachomatis | P032 | Polyclonal, IgG | Chlamydia trachomatis Elementary Bodies | Rabbit | 1 ml | Chloramphenicol | P217 | Polyclonal, IgG | Chloramphemicol | Rabbit | 1 mg | Chloramphenicol-BSA | C172 | Conjugate | Chloramphenicol-BSA Conjugate | | 1 mg | Cholera toxin | P070 | Polyclonal, IgG | Beta subunit | Rabbit | 1 ml | ANALYTE | PART # | PRODUCT TYPE | SPECIFICITY | SOURCE | PKG | CK-BB | A182 | Protein | CK-BB, Human Brain | Human | 1 mg | CK-MB | M179 | Monoclonal | CK-MB, Human | Mouse | 1 mg | CK-MB | M180 | Monoclonal | CK-MB, Human | Mouse | 1 mg | CK-MB | M181 | Monoclonal | CK-MB, Human | Mouse | 1 mg | CK-MB | M182 | Monoclonal | CK-MB, Human | Mouse | 1 mg | CK-MM | M234 | Monoclonal | CK-MM, Human | Mouse | 1 mg | CK-MM | P145 | Polyclonal, Aff. Pure | CK-MM, Human | Goat | 1 mg | CK-MM | P146 | Polyclonal, Aff. Pure | CK-MM, Human | Goat | 1 mg | CK-MM | P195 | Polyclonal, Aff. Pure | CK-MM, Human | Goat | 1 mg | CK-MM | P197 | Neat Antiserum | CK-MM, Human | Goat | 1 ml | CK-MM | A178 | Protein | CK-MM, Human Muscle | Human | 1 mg | CK-MM | A183 | Protein | CK-MM, Human Heart | Human | 1 mg | Clenbuterol | P218 | Polyclonal, IgG | Clenbuterol | Rabbit | 1 mg | Clenbuterol-BSA | C171 | Conjugate | Clenbuterol-BSA Conjugate | | 1 mg | Clonazepam | M570 | Monoclonal | Clonazepam | Mouse | 1 mg | Clonazepam-BSA | C162 | Conjugate | Clonazepam-BSA Conjugate | | 1 mg | Clostridium difficile | M007 | Monoclonal | C. difficile Toxin A | Mouse | 1 mg | Clostridium difficile | M008 | Monoclonal | C. difficile Toxin A | Mouse | 1 mg | Clostridium difficile | M218 | Monoclonal | C. difficile Toxin B | Mouse | 1 mg | Clostridium difficile | M219 | Monoclonal | C. difficile Toxin B | Mouse | 1 mg | Clostridium difficile | M220 | Monoclonal | C. difficile Toxin B | Mouse | 1 mg | Clostridium difficile | M221 | Monoclonal | C. difficile Toxin B | Mouse | 1 mg | Clostridium difficile | M222 | Monoclonal | C. difficile Toxin B | Mouse | 1 mg | Clostridium sp. | P065 | Polyclonal, IgG | Clostridium Multiple Antigens | Rabbit | 1 ml | Complement C5 | P167 | Polyclonal, Aff. Pure | Complement C5 | Goat | 1 mg | Corticosterone-HRP | C036 | Conjugate | Cortisone-HRP Conjugate | | 1 ml | Cortisol | M344 | Monoclonal | Cortisol-3 | Mouse | 1 mg | Cortisol | M414 | Monoclonal | Cortisol-3 | Mouse | 1 mg | Cortisol | P120 | Neat Antiserum | Cortisol | Rabbit | 0.1-1ml | Cortisol-3-BSA | C037 | Conjugate | Cortisol-BSA Conjugate | | 1 mg | Cortisol-HRP | C038 | Conjugate | Cortisol-HRP Conjugate | | 1 ml | Cortisol-HRP | C133 | Conjugate | Cortisol-HRP Conjugate | | 1 ml | Cotinine | M271 | Monoclonal | Cotinine | Mouse | 1 mg | Cotinine-BSA | C040 | Conjugate | Cotinine-BSA Conjugate | | 1 mg | Cotinine-HRP | C041 | Conjugate | Cotinine-HRP Conjugate | | 1 ml | ANALYTE | PART # | PRODUCT TYPE | SPECIFICITY | SOURCE | PKG | CRP | M353 | Monoclonal | CRP, Human | Mouse | 1 mg | CRP | M354 | Monoclonal | CRP, Human | Mouse | 1 mg | CRP | P211 | Polyclonal, Aff. Pure | CRP, Dog | Rabbit | 0.1-1mg | CRP | P104 | Polyclonal, Aff. Pure | CRP, Rat | Rabbit | 0.1-1mg | CRP | P224 | Polyclonal, Aff. Pure | CRP, Dog | Goat | 0.1-1mg | CRP | P040 | Polyclonal, IgG | CRP, Human | Rabbit | 1 mg | CRP | P075 | Polyclonal, IgG | CRP, Human | Goat | 1 mg | CRP | P193 | Polyclonal, IgG | CRP, Human | Goat | 1 ml | CRP | P231 | Polyclonal, Aff. Pure | CRP, Human | Goat | 1 mg | CRP | P194 | Neat Antiserum | CRP, Human | Goat | 1 ml | CRP | A016 | Protein | CRP, Dog | Canine | 0.1-1mg | CRP | A017 | Protein | CRP, Human | Human | 1 mg | CRP | A019 | Protein | CRP, Rat | Rat | 0.1-1mg | Cryptosporidium parvum | P069 | Polyclonal, IgG | C. parvum oocysts | Goat | 1 ml | Cryptosporidium parvum | M009 | Monoclonal | C. parvum Oocysts | Mouse | 1 mg | Cryptosporidium parvum | M010 | Monoclonal | C. parvum Oocysts | Mouse | 1 mg | CYFRA 21-1 | M355 | Monoclonal | CYFRA 21-1 | Mouse | 1 mg | CYFRA 21-1 | M356 | Monoclonal | CYFRA 21-1 | Mouse | 1 mg | CYFRA 21-1 | M538 | Monoclonal | CYFRA 21-1 | Mouse | 1 mg | CYFRA 21-1 | M539 | Monoclonal | CYFRA 21-1 | Mouse | 1 mg | CYFRA 21-1 | A160 | Protein | CYFRA 21-1, Human | Human | 0.1mg | Cystatin C | P166G | Polyclonal, IgG | Cystatin C, Human | Goat | 1 ml | Cystatin C | P166 | Polyclonal, Aff. Pure | Cystatin C | Goat | 1 mg | Cystatin C | A212 | Protein | Cystatin C, Human | Human | 1 mg | Cytokeratin 19 (CK-19) | 4B4 | Monoclonal | Cytokeratin 19 (CK19), Human | Mouse | 1 mg | Cytokeratin 19 (CK-19) | 10D9 | Monoclonal | Cytokeratin 19 (CK19), Human | Mouse | 1 mg | Cytomegalovirus | M011 | Monoclonal | CMV Late 45kD | Mouse | 1 mg | Cytomegalovirus | M012 | Monoclonal | CMV Early nuclear | Mouse | 1 mg | Cytomegalovirus | M013 | Monoclonal | CMV Late Antigen | Mouse | 1 mg | Cytomegalovirus | M014 | Monoclonal | CMV Late Antigen | Mouse | 1 mg | Cytomegalovirus | M015 | Monoclonal | CMV Late 65kD | Mouse | 1 mg | Cytomegalovirus | M016 | Monoclonal | CMV Late Antigen | Mouse | 1 mg | Cytomegalovirus | M018 | Monoclonal | CMV 65kD Matrix | Mouse | 1 mg | Cytomegalovirus | M019 | Monoclonal | CMV Early | Mouse | 1 mg | Cytomegalovirus | M564 | Monoclonal | CMV p65 | Mouse | 1 mg | Cytomegalovirus | A013 | Protein | CMV p38 aa 117-373 | Recombinant | 0.1-1mg | Cytomegalovirus | A015 | Protein | CMV p65 aa 297-510 (Tegument Protein) | Recombinant | 0.1-1mg |
|
IMMUNOREAGENTS - D ANALYTE | PART # | PRODUCT TYPE | SPECIFICITY | SOURCE | PKG | Dengue Virus | M557 | Monoclonal | Dengue Virus NS-1 (Type 1) | Mouse | 1 mg | Dengue Virus | M558 | Monoclonal | Dengue Virus NS-1 (Type 2,3,4) | Mouse | 1 mg | Dengue Virus | M559 | Monoclonal | Dengue Virus NS-1 (pan Dengue) | Mouse | 1 mg | Dengue Virus | M572 | Monoclonal | Dengue Virus NS-1 (pan Dengue) | Mouse | 1 mg | Dengue Virus | M573 | Monoclonal | Dengue Virus NS-1 (pan Dengue) | Mouse | 1 mg | Dengue Virus | M574 | Monoclonal | Dengue Virus NS-1 (pan Dengue) | Mouse | 1 mg | Dengue Virus | M575 | Monoclonal | Dengue Virus NS-1 (pan Dengue) | Mouse | 1 mg | Dengue Virus | M560 | Monoclonal | Dengue Virus Envelope | Mouse | 1 mg | Dengue Virus | M561 | Monoclonal | Dengue Virus Envelope | Mouse | 1 mg | DHEA | P180 | Neat Antiserum | DHEA-15 | Rabbit | 0.1-1ml | DHEA-HRP | C118 | Conjugate | DHEA-HRP Conjugate | | 1 ml | DHEA-S | M672 | Monoclonal | DHEA-S | Mouse | 1 mg | DHEA-S | M673 | Monoclonal | DHEA-S | Mouse | 1 mg | DHEA-S | M674 | Monoclonal | DHEA-S | Mouse | 1 mg | DHEA-S | P183 | Neat Antiserum | DHEA-S | Rabbit | 0.1-1ml | DHEA-3 sulfate-BSA | C042 | Conjugate | DHEA-S-BSA Conjugate | | 1 mg | DHEA-S-HRP | C175 | Conjugate | DHEA-S-HRP Conjugate | | 1 ml | Digoxin | P122 | Neat Antiserum | Digoxin | Rabbit | 0.1-1ml | Digoxin-BSA | C043 | Conjugate | Digoxin-BSA Conjugate | | 1 mg | Digoxin-HRP | C044 | Conjugate | Digoxin-HRP Conjugate | | 1 ml | Dihydrotestosterone-3-HRP | C047 | Conjugate | DHT-HRP Conjugate | | 1 ml | Dihydrotestosterone-3-BSA | C046 | Conjugate | DHT-BSA Conjugate | | 1 mg | Diptheria toxin | P050 | Polyclonal, IgG | Diptheria toxin | Goat | 1 ml | D-Dimer | M551 | Monoclonal | D-Dimer, Human | Mouse | 1 mg | D-Dimer | M552 | Monoclonal | D-Dimer, Human | Mouse | 1 mg |
|
