服务热线
400-021-2200
品牌 | BioGems |
---|
CD13 Human WM15 Mouse IgG1, kappa APC Anti-Human CD13 APC 25 tests 05211-80-25 05211-80
CD13 Human WM15 Mouse IgG1, kappa APC Anti-Human CD13 APC 100 tests 05211-80-100 05211-80
CD13 Human WM15 Mouse IgG1, kappa PE Anti-Human CD13 PE 25 tests 05211-60-25 05211-60
CD13 Human WM15 Mouse IgG1, kappa PE Anti-Human CD13 PE 100 tests 05211-60-100 05211-60
CD13 Human WM15 Mouse IgG1, kappa Purified Anti-Human CD13 Purified 25 μg 05211-20-25 05211-20
CD13 Human WM15 Mouse IgG1, kappa Purified Anti-Human CD13 Purified 100 μg 05211-20-100 05211-20
CD14 Human 61D3 Mouse IgG1, kappa APC Anti-Human CD14 APC 25 tests 06211-80-25 06211-80
CD14 Human 61D3 Mouse IgG1, kappa APC Anti-Human CD14 APC 100 tests 06211-80-100 06211-80
CD14 Human 61D3 Mouse IgG1, kappa FITC Anti-Human CD14 FITC 25 tests 06211-50-25 06211-50
CD14 Human 61D3 Mouse IgG1, kappa FITC Anti-Human CD14 FITC 100 tests 06211-50-100 06211-50
CD14 Human 61D3 Mouse IgG1, kappa PerCP-Cy5.5 Anti-Human CD14 PerCP-Cy 5.5 25 tests 06211-70-25 06211-70
CD14 Human 61D3 Mouse IgG1, kappa PerCP-Cy5.5 Anti-Human CD14 PerCP-Cy 5.5 100 tests 06211-70-100 06211-70
CD14 Human 61D3 Mouse IgG1, kappa SAFIRE (Functional) Anti-Human CD14 SAFIRE (Functional) 100 μg 06211-25-100 06211-25
CD14 Human 61D3 Mouse IgG1, kappa SAFIRE (Functional) Anti-Human CD14 SAFIRE (Functional) 500 μg 06211-25-500 06211-25
CD14 Human 61D3 Mouse IgG1, kappa BG Violet 450 Anti-Human CD14 BG Violet 450 25 tests 06211-40-25 06211-40
CD14 Human 61D3 Mouse IgG1, kappa BG Violet 450 Anti-Human CD14 BG Violet 450 100 tests 06211-40-100 06211-40
CD14 Mouse Sa2-8 Rat IgG2a, kappa FITC Anti-Mouse CD14 FITC 50 μg 06212-50-50 06212-50
CD14 Mouse Sa2-8 Rat IgG2a, kappa FITC Anti-Mouse CD14 FITC 100 μg 06212-50-100 06212-50
CD14 Mouse Sa2-8 Rat IgG2a, kappa FITC Anti-Mouse CD14 FITC 500 μg 06212-50-500 06212-50
CD15 Human HI98 Mouse IgM, kappa APC Anti-Human CD15 APC 25 tests 07211-80-25 07211-80
CD15 Human HI98 Mouse IgM, kappa APC Anti-Human CD15 APC 100 tests 07211-80-100 07211-80
CD15 Human HI98 Mouse IgM, kappa FITC Anti-Human CD15 FITC 25 tests 07211-50-25 07211-50
CD15 Human HI98 Mouse IgM, kappa FITC Anti-Human CD15 FITC 100 tests 07211-50-100 07211-50
CD15 Human HI98 Mouse IgM, kappa PE Anti-Human CD15 PE 25 tests 07211-60-25 07211-60
CD15 Human HI98 Mouse IgM, kappa PE Anti-Human CD15 PE 100 tests 07211-60-100 07211-60
CD15 Human HI98 Mouse IgM, kappa Purified Anti-Human CD15 Purified 100 μg 07211-20-100 07211-20
CD16 Human 3G8 Mouse IgG1, kappa FITC Anti-Human CD16 FITC 25 tests 08221-50-25 08221-50
CD16 Human 3G8 Mouse IgG1, kappa FITC Anti-Human CD16 FITC 100 tests 08221-50-100 08221-50
CD16 Human CB16 Mouse IgG1, kappa FITC Anti-Human CD16 FITC 25 tests 08211-50-25 08211-50
CD16 Human CB16 Mouse IgG1, kappa FITC Anti-Human CD16 FITC 100 tests 08211-50-100 08211-50
CD16 Human CB16 Mouse IgG1, kappa SAFIRE (Functional) Anti-Human CD16 SAFIRE (Functional) 500 μg 08211-25-500 08211-25
CD16 / CD32 Mouse 2.4G2 Rat IgG2b FITC Anti-Mouse CD16 / CD32 FITC 25 μg 08212-50-25 08212-50
CD16 / CD32 Mouse 2.4G2 Rat IgG2b FITC Anti-Mouse CD16 / CD32 FITC 100 μg 08212-50-100 08212-50
CD16 / CD32 Mouse 2.4G2 Rat IgG2b Purified Anti-Mouse CD16 / CD32 Purified 100 μg 08212-20-100 08212-20
CD16 / CD32 Mouse 2.4G2 Rat IgG2b Purified Anti-Mouse CD16 / CD32 Purified 500 μg 08212-20-500 08212-20
CD16 / CD32 Mouse 2.4G2 Rat IgG2b Purified Anti-Mouse CD16 / CD32 Purified 1 mg 08212-20-1000 08212-20
CD16 / CD32 Mouse 2.4G2 Rat IgG2b SAFIRE (Functional) Anti-Mouse CD16 / CD32 SAFIRE (Functional) 100 μg 08212-25-100 08212-25
CD16 / CD32 Mouse 2.4G2 Rat IgG2b SAFIRE (Functional) Anti-Mouse CD16 / CD32 SAFIRE (Functional) 500 μg 08212-25-500 08212-25
CD16 / CD32 Mouse 2.4G2 Rat IgG2b SAFIRE (Functional) Anti-Mouse CD16 / CD32 SAFIRE (Functional) 1 mg 08212-25-1000 08212-25
CD18 Mouse M18/2 Rat IgG2a, kappa SAFIRE (Functional) Anti-Mouse CD18 SAFIRE (Functional) 50 ug 10212-25-50 10212-25
CD18 Mouse M18/2 Rat IgG2a, kappa SAFIRE (Functional) Anti-Mouse CD18 SAFIRE (Functional) 100 ug 10212-25-100 10212-25
CD18 Mouse M18/2 Rat IgG2a, kappa SAFIRE (Functional) Anti-Mouse CD18 SAFIRE (Functional) 500 ug 10212-25-500 10212-25
CD19 Human HIB19 Mouse IgG1, kappa APC Anti-Human CD19 APC 25 tests 11211-80-25 11211-80
CD19 Human HIB19 Mouse IgG1, kappa APC Anti-Human CD19 APC 100 tests 11211-80-100 11211-80
CD19 Human HIB19 Mouse IgG1, kappa FITC Anti-Human CD19 FITC 25 tests 11221-50-25 11221-50
CD19 Human HIB19 Mouse IgG1, kappa FITC Anti-Human CD19 FITC 100 tests 11221-50-100 11221-50
CD19 Human HIB19 Mouse IgG1, kappa PE Anti-Human CD19 PE 25 tests 11211-60-25 11211-60
CD19 Human HIB19 Mouse IgG1, kappa PE Anti-Human CD19 PE 100 tests 11211-60-100 11211-60
CD19 Human HIB19 Mouse IgG1, kappa PE-CY7 Anti-Human CD19 PE-Cy7 25 tests 11211-77-25 11211-77
CD19 Human HIB19 Mouse IgG1, kappa PE-CY7 Anti-Human CD19 PE-Cy7 100 tests 11211-77-100 11211-77
CD19 Human HIB19 Mouse IgG1, kappa PerCP-Cy5.5 Anti-Human CD19 PerCP-Cy5.5 25 tests 11211-70-25 11211-70
CD19 Human HIB19 Mouse IgG1, kappa PerCP-Cy5.5 Anti-Human CD19 PerCP-Cy5.5 100 tests 11211-70-100 11211-70
CD19 Human HIB19 Mouse IgG1, kappa BG Violet 450 Anti-Human CD19 BG Violet 450 25 tests 11211-40-25 11211-40
CD19 Human HIB19 Mouse IgG1, kappa BG Violet 450 Anti-Human CD19 BG Violet 450 100 tests 11211-40-100 11211-40
CD19 Mouse 1D3 Rat IgG2a, kappa APC Anti-Mouse CD19 APC 25 μg 11212-80-25 11212-80
CD19 Mouse 1D3 Rat IgG2a, kappa APC Anti-Mouse CD19 APC 100 μg 11212-80-100 11212-80
CD19 Mouse 1D3 Rat IgG2a, kappa Biotin Anti-Mouse CD19 Biotin 25 μg 11212-30-25 11212-30
CD19 Mouse 1D3 Rat IgG2a, kappa Biotin Anti-Mouse CD19 Biotin 100 μg 11212-30-100 11212-30
CD19 Mouse 1D3 Rat IgG2a, kappa Biotin Anti-Mouse CD19 Biotin 500 μg 11212-30-500 11212-30
CD19 Mouse 1D3 Rat IgG2a, kappa FITC Anti-Mouse CD19 FITC 25 μg 11212-50-25 11212-50
CD19 Mouse 1D3 Rat IgG2a, kappa FITC Anti-Mouse CD19 FITC 100 μg 11212-50-100 11212-50
CD19 Mouse 1D3 Rat IgG2a, kappa FITC Anti-Mouse CD19 FITC 500 μg 11212-50-500 11212-50
CD19 Mouse 1D3 Rat IgG2a, kappa PE Anti-Mouse CD19 PE 25 μg 11212-60-25 11212-60
CD19 Mouse 1D3 Rat IgG2a, kappa PE Anti-Mouse CD19 PE 100 μg 11212-60-100 11212-60
CD19 Mouse 1D3 Rat IgG2a, kappa PE-Cy7 Anti-Mouse CD19 PE-Cy7 25 μg 11212-77-25 11212-77
CD19 Mouse 1D3 Rat IgG2a, kappa PE-Cy7 Anti-Mouse CD19 PE-Cy7 100 μg 11212-77-100 11212-77
CD19 Mouse 1D3 Rat IgG2a, kappa PerCP-Cy5.5 Anti-Mouse CD19 PerCP-Cy5.5 25 μg 11212-70-25 11212-70
CD19 Mouse 1D3 Rat IgG2a, kappa PerCP-Cy5.5 Anti-Mouse CD19 PerCP-Cy5.5 100 μg 11212-70-100 11212-70
CD19 Mouse 1D3 Rat IgG2a, kappa Purified Anti-Mouse CD19 Purified 100 μg 11212-20-100 11212-20
CD19 Mouse 1D3 Rat IgG2a, kappa BG Violet 450 Anti-Mouse CD19 BG Violet 450 25 μg 11212-40-25 11212-40
CD19 Mouse 1D3 Rat IgG2a, kappa BG Violet 450 Anti-Mouse CD19 BG Violet 450 100 μg 11212-40-100 11212-40
CD20 Human 2H7 Mouse IgG2b, kappa Purified Anti-Human CD20 Purified 25 μg 02311-20-25 02311-20
CD20 Human 2H7 Mouse IgG2b, kappa Purified Anti-Human CD20 Purified 100 μg 02311-20-100 02311-20
CD20 Mouse AISB12 Rat IgG2a SAFIRE (Functional) Anti-Mouse CD20 SAFIRE (Functional) 100 μg 02312-25-100 02312-25
CD20 Mouse AISB12 Rat IgG2a SAFIRE (Functional) Anti-Mouse CD20 SAFIRE (Functional) 500 μg 02312-25-500 02312-25
CD20 Human 2H7 Mouse IgG2b, kappa PE Anti-Human CD20 PE 25 tests 02311-60-25 02311-60
CD20 Human 2H7 Mouse IgG2b, kappa PE Anti-Human CD20 PE 100 tests 02311-60-100 02311-60
CD20 Human 2H7 Mouse IgG2b, kappa APC Anti-Human CD20 APC 25 tests 02311-80-25 02311-80
CD20 Human 2H7 Mouse IgG2b, kappa APC Anti-Human CD20 APC 100 tests 02311-80-100 02311-80
CD21 Human HB5 mouse IgG2a, kappa FITC Anti-Human CD21 FITC 25 tests 03311-50-25 03311-50
CD21 Human HB5 mouse IgG2a, kappa FITC Anti-Human CD21 FITC 100 tests 03311-50-100 03311-50
CD21 Human HB5 mouse IgG2a, kappa PE Anti-Human CD21 PE 25 tests 03311-60-25 03311-60
CD21 Human HB5 mouse IgG2a, kappa PE Anti-Human CD21 PE 100 tests 03311-60-100 03311-60
CD24 Human ML5 Mouse IgG2a, kappa APC Anti-Human CD24 APC 25 tests 06321-80-25 06321-80
CD24 Human ML5 Mouse IgG2a, kappa APC Anti-Human CD24 APC 100 tests 06321-80-100 06321-80
CD24 Human ML5 Mouse IgG2a, kappa FITC Anti-Human CD24 FITC 25 tests 06321-50-25 06321-50
CD24 Human ML5 Mouse IgG2a, kappa FITC Anti-Human CD24 FITC 100 tests 06321-50-100 06321-50
CD24 Human ML5 Mouse IgG2a, kappa PE Anti-Human CD24 PE 25 tests 06321-60-25 06321-60
CD24 Human ML5 Mouse IgG2a, kappa PE Anti-Human CD24 PE 100 tests 06321-60-100 06321-60
CD24 Human ML5 Mouse IgG2a, kappa Purified Anti-Human CD24 Purified 25 μg 06321-20-25 06321-20
CD24 Human ML5 Mouse IgG2a, kappa Purified Anti-Human CD24 Purified 100 μg 06321-20-100 06321-20
CD24 Human SN3 Mouse IgG1, kappa FITC Anti-Human CD24 FITC 25 tests 06311-50-25 06311-50
CD24 Human SN3 Mouse IgG1, kappa FITC Anti-Human CD24 FITC 100 tests 06311-50-100 06311-50
CD24 Human SN3 Mouse IgG1, kappa PE Anti-Human CD24 PE 25 tests 06311-60-25 06311-60
CD24 Human SN3 Mouse IgG1, kappa PE Anti-Human CD24 PE 100 tests 06311-60-100 06311-60
CD24 Mouse M1/69 Rat IgG2b, kappa SAFIRE (Functional) Anti-Mouse CD24 SAFIRE (Functional) 500 μg 06312-25-500 06312-25
CD25 Human BC96 Mouse IgG1, kappa APC Anti-Human CD25 APC 25 tests 07311-80-25 07311-80
CD25 Human BC96 Mouse IgG1, kappa APC Anti-Human CD25 APC 100 tests 07311-80-100 07311-80
CD25 Human BC96 Mouse IgG1, kappa PE Anti-Human CD25 PE 25 tests 07311-60-25 07311-60
CD25 Human BC96 Mouse IgG1, kappa PE Anti-Human CD25 PE 100 tests 07311-60-100 07311-60
CD25 Human BC96 Mouse IgG1, kappa PE-Cy7 Anti-Human CD25 PE-Cy7 25 tests 07311-77-25 07311-77
CD25 Human BC96 Mouse IgG1, kappa PE-Cy7 Anti-Human CD25 PE-Cy7 100 tests 07311-77-100 07311-77
CD25 Human BC96 Mouse IgG1, kappa PerCP-Cy5.5 Anti-Human CD25 PerCP-Cy5.5 25 tests 07311-70-25 07311-70
CD25 Human BC96 Mouse IgG1, kappa PerCP-Cy5.5 Anti-Human CD25 PerCP-Cy5.5 100 tests 07311-70-100 07311-70
CD25 Human BC96 Mouse IgG1, kappa Purified Anti-Human CD25 Purified 100 μg 07311-20-100 07311-20
CD25 Mouse PC61.5 Rat IgG1, lambda FITC Anti-Mouse CD25 FITC 25 μg 07312-50-25 07312-50
CD25 Mouse PC61.5 Rat IgG1, lambda FITC Anti-Mouse CD25 FITC 100 μg 07312-50-100 07312-50
CD25 Mouse PC61.5 Rat IgG1, lambda PE Anti-Mouse CD25 PE 25 μg 07312-60-25 07312-60
CD25 Mouse PC61.5 Rat IgG1, lambda PE Anti-Mouse CD25 PE 100 μg 07312-60-100 07312-60
CD25 Mouse PC61.5 Rat IgG1, lambda PE-Cy7 Anti-Mouse CD25 PE-Cy7 25 μg 07312-77-25 07312-77
CD25 Mouse PC61.5 Rat IgG1, lambda PE-Cy7 Anti-Mouse CD25 PE-Cy7 100 μg 07312-77-100 07312-77
CD25 Mouse PC61.5 Rat IgG1, lambda PerCP-Cy5.5 Anti-Mouse CD25 PerCP-Cy5.5 25 μg 07312-70-25 07312-70
CD25 Mouse PC61.5 Rat IgG1, lambda PerCP-Cy5.5 Anti-Mouse CD25 PerCP-Cy5.5 100 μg 07312-70-100 07312-70
CD25 Mouse PC61.5 Rat IgG1, lambda Purified Anti-Mouse CD25 Purified 100 μg 07312-20-100 07312-20
CD25 Mouse PC61.5 Rat IgG1, lambda SAFIRE (Functional) Anti-Mouse CD25 SAFIRE (Functional) 100 μg 07312-25-100 07312-25
CD25 Mouse PC61.5 Rat IgG1, lambda SAFIRE (Functional) Anti-Mouse CD25 SAFIRE (Functional) 500 μg 07312-25-500 07312-25
CD25 Mouse PC61.5 Rat IgG1, lambda APC Anti-Mouse CD25 APC 25 μg 07312-80-25 07312-80
CD25 Mouse PC61.5 Rat IgG1, lambda APC Anti-Mouse CD25 APC 100 μg 07312-80-100 07312-80
CD25 Mouse PC61.5 Rat IgG1, lambda BG Violet 450 Anti-Mouse CD25 BG Violet 450 25 μg 07312-40-25 07312-40
CD25 Mouse PC61.5 Rat IgG1, lambda BG Violet 450 Anti-Mouse CD25 BG Violet 450 100 μg 07312-40-100 07312-40
CD27 Human O323 Mouse IgG1, kappa BG Violet 450 Anti-Human CD27 BG Violet 450 25 tests 09311-40-25 09311-40
CD27 Human O323 Mouse IgG1, kappa BG Violet 450 Anti-Human CD27 BG Violet 450 100 tests 09311-40-100 09311-40
CD27 Human O323 Mouse IgG1, kappa FITC Anti-Human CD27 FITC 25 tests 09311-50-25 09311-50
CD27 Human O323 Mouse IgG1, kappa FITC Anti-Human CD27 FITC 100 tests 09311-50-100 09311-50
CD27 Human O323 Mouse IgG1, kappa APC Anti-Human CD27 APC 25 tests 09311-80-25 09311-80
CD27 Human O323 Mouse IgG1, kappa APC Anti-Human CD27 APC 100 tests 09311-80-100 09311-80
CD27 Human O323 Mouse IgG1, kappa APC-Cy7 Anti-Human CD27 APC-Cy7 25 tests 09311-87-25 09311-87
CD27 Human O323 Mouse IgG1, kappa APC-Cy7 Anti-Human CD27 APC-Cy7 100 tests 09311-87-100 09311-87
CD27 Human O323 Mouse IgG1, kappa PE Anti-Human CD27 PE 25 tests 09311-60-25 09311-60
CD27 Human O323 Mouse IgG1, kappa PE Anti-Human CD27 PE 100 tests 09311-60-100 09311-60
CD27 Human O323 Mouse IgG1, kappa PE-Cy7 Anti-Human CD27 PE-Cy7 25 tests 09311-77-25 09311-77
CD27 Human O323 Mouse IgG1, kappa PE-Cy7 Anti-Human CD27 PE-Cy7 100 tests 09311-77-100 09311-77
CD27 Human O323 Mouse IgG1, kappa Purified Anti-Human CD27 Purified 100 μg 09311-20-100 09311-20
CD27 Human/Mouse LG.7F9 Armenian Hamster IgG SAFIRE (Functional) Anti-Human CD27 SAFIRE (Functional) 500 ug 09331-25-500 09331-25
CD27 Human/Mouse LG.3A10 Armenian Hamster IgG SAFIRE (Functional) Anti-Human/Mouse CD27 SAFIRE (Functional) 50 ug 09321-25-50 09321-25
CD27 Human/Mouse LG.3A10 Armenian Hamster IgG SAFIRE (Functional) Anti-Human/Mouse CD27 SAFIRE (Functional) 500 ug 09321-25-500 09321-25
CD28 Human CD28.2 Mouse IgG1, kappa APC Anti-Human CD28 APC 25 tests 10311-80-25 10311-80
CD28 Human CD28.2 Mouse IgG1, kappa APC Anti-Human CD28 APC 100 tests 10311-80-100 10311-80
CD28 Human CD28.2 Mouse IgG1, kappa FITC Anti-Human CD28 FITC 25 tests 10311-50-25 10311-50
CD28 Human CD28.2 Mouse IgG1, kappa FITC Anti-Human CD28 FITC 100 tests 10311-50-100 10311-50
CD28 Human CD28.2 Mouse IgG1, kappa PE Anti-Human CD28 PE 25 tests 10311-60-25 10311-60
CD28 Human CD28.2 Mouse IgG1, kappa PE Anti-Human CD28 PE 100 tests 10311-60-100 10311-60
CD28 Human CD28.2 Mouse IgG1, kappa PE-Cy7 Anti-Human CD28 PE-Cy7 25 tests 10311-77-25 10311-77
CD28 Human CD28.2 Mouse IgG1, kappa PE-Cy7 Anti-Human CD28 PE-Cy7 100 tests 10311-77-100 10311-77
CD28 Human CD28.2 Mouse IgG1, kappa PerCP-Cy5.5 Anti-Human CD28 PerCP-Cy5.5 25 tests 10311-70-25 10311-70
CD28 Human CD28.2 Mouse IgG1, kappa PerCP-Cy5.5 Anti-Human CD28 PerCP-Cy5.5 100 tests 10311-70-100 10311-70
CD28 Human CD28.2 Mouse IgG1, kappa Purified Anti-Human CD28 Purified 100 μg 10311-20-100 10311-20
CD28 Human CD28.2 Mouse IgG1, kappa SAFIRE (Functional) Anti-Human CD28 SAFIRE (Functional) 100 μg 10311-25-100 10311-25
CD28 Human CD28.2 Mouse IgG1, kappa SAFIRE (Functional) Anti-Human CD28 SAFIRE (Functional) 500 μg 10311-25-500 10311-25
CD28 Mouse 37.51 Golden Syrian Hamster IgG Purified Anti-Mouse CD28 Purified 100 μg 10312-20-100 10312-20
CD28 Mouse 37.51 Golden Syrian Hamster IgG Purified Anti-Mouse CD28 Purified 500 μg 10312-20-500 10312-20
CD28 Mouse 37.51 Golden Syrian Hamster IgG SAFIRE (Functional) Anti-Mouse CD28 SAFIRE (Functional) 100 μg 10312-25-100 10312-25
CD28 Mouse 37.51 Golden Syrian Hamster IgG SAFIRE (Functional) Anti-Mouse CD28 SAFIRE (Functional) 500 μg 10312-25-500 10312-25
CD28 Mouse 37.51 Golden Syrian Hamster IgG SAFIRE (Functional) Anti-Mouse CD28 SAFIRE (Functional) 1 mg 10312-25-1000 10312-25
CD28 Mouse 37.51 Golden Syrian Hamster IgG PE Anti-Mouse CD28 PE 50 μg 10322-60-50 10322-60
CD28 Mouse 37.51 Golden Syrian Hamster IgG PE Anti-Mouse CD28 PE 100 μg 10322-60-100 10322-60
CD28 Mouse 37.51 Golden Syrian Hamster IgG PE Anti-Mouse CD28 PE 500 μg 10322-60-500 10322-60
CD28 Rat JJ319 Mouse IgG1 SAFIRE (Functional) Anti-Rat CD28 SAFIRE (Functional) 50 ug 10313-25-50 10313-25
CD28 Rat JJ319 Mouse IgG1 SAFIRE (Functional) Anti-Rat CD28 SAFIRE (Functional) 500 ug 10313-25-500 10313-25
CD29 (Integrin beta 1) Human TS2/16 Mouse IgG1, kappa FITC Anti-Human CD29 (Integrin beta 1) FITC 25 tests 11311-50-25 11311-50
CD29 (Integrin beta 1) Human TS2/16 Mouse IgG1, kappa FITC Anti-Human CD29 (Integrin beta 1) FITC 100 tests 11311-50-100 11311-50
CD29 (Integrin beta 1) Human TS2/16 Mouse IgG1, kappa PE Anti-Human CD29 (Integrin beta 1) PE 25 tests 11311-60-25 11311-60
CD29 (Integrin beta 1) Human TS2/16 Mouse IgG1, kappa PE Anti-Human CD29 (Integrin beta 1) PE 100 tests 11311-60-100 11311-60
CD29 (Integrin beta 1) Mouse/Rat HMb1-1 Armenian Hamster IgG PE Anti-Mouse/Rat CD29 (Integrin beta 1) PE 50 μg 11312-60-50 11312-60
CD29 (Integrin beta 1) Mouse/Rat HMb1-1 Armenian Hamster IgG PE Anti-Mouse/Rat CD29 (Integrin beta 1) PE 100 μg 11312-60-100 11312-60
CD29 (Integrin beta 1) Mouse/Rat HMb1-1 Armenian Hamster IgG PE Anti-Mouse/Rat CD29 (Integrin beta 1) PE 200 μg 11312-60-200 11312-60
CD29 (Integrin beta 1) Mouse/Rat HMb1-1 Armenian Hamster IgG SAFIRE (Functional) Anti-Mouse/Rat CD29 SAFIRE (Functional) 50 ug 11312-25-50 11312-25
CD29 (Integrin beta 1) Mouse/Rat HMb1-1 Armenian Hamster IgG SAFIRE (Functional) Anti-Mouse/Rat CD29 SAFIRE (Functional) 500 ug 11312-25-500 11312-25
CD30 Human Ber-H2 mouse IgG1, kappa FITC Anti-Human CD30 FITC 25 tests 02411-50-25 02411-50
CD30 Human Ber-H2 mouse IgG1, kappa FITC Anti-Human CD30 FITC 100 tests 02411-50-100 02411-50
CD30 Human Ber-H2 mouse IgG1, kappa PE Anti-Human CD30 PE 25 tests 02411-60-25 02411-60
CD30 Human Ber-H2 mouse IgG1, kappa PE Anti-Human CD30 PE 100 tests 02411-60-100 02411-60
CD30 Mouse mCD30.1 Armenian Hamster IgG SAFIRE (Functional) Anti-Mouse CD30 SAFIRE (Functional) 50 ug 02412-25-50 02412-25
CD30 Mouse mCD30.1 Armenian Hamster IgG SAFIRE (Functional) Anti-Mouse CD30 SAFIRE (Functional) 100 ug 02412-25-100 02412-25
CD30 Mouse mCD30.1 Armenian Hamster IgG SAFIRE (Functional) Anti-Mouse CD30 SAFIRE (Functional) 500 ug 02412-25-500 02412-25
CD31 (PECAM-1) Human WM59 Mouse IgG1, kappa Purified Anti-Human CD31 (PECAM-1) Purified 25 μg 03411-20-25 03411-20
CD31 (PECAM-1) Human WM59 Mouse IgG1, kappa Purified Anti-Human CD31 (PECAM-1) Purified 100 μg 03411-20-100 03411-20
CD31 (PECAM-1) Human WM59 Mouse IgG1, kappa SAFIRE (Functional) Anti-Human CD31 (PECAM-1) SAFIRE (Functional) 100 ug 03411-25-100 03411-25
CD31 (PECAM-1) Human WM59 Mouse IgG1, kappa FITC Anti-Human CD31 (PECAM-1) FITC 25 tests 03411-50-25 03411-50
CD31 (PECAM-1) Human WM59 Mouse IgG1, kappa FITC Anti-Human CD31 (PECAM-1) FITC 100 tests 03411-50-100 03411-50
CD31 (PECAM-1) Human WM59 Mouse IgG1, kappa PE Anti-Human CD31 (PECAM-1) PE 25 tests 03411-60-25 03411-60
CD31 (PECAM-1) Human WM59 Mouse IgG1, kappa PE Anti-Human CD31 (PECAM-1) PE 100 tests 03411-60-100 03411-60
CD31 (PECAM-1) Human WM59 Mouse IgG1, kappa APC Anti-Human CD31 (PECAM-1) APC 25 tests 03411-80-25 03411-80
CD31 (PECAM-1) Human WM59 Mouse IgG1, kappa APC Anti-Human CD31 (PECAM-1) APC 100 tests 03411-80-100 03411-80
CD31 (PECAM-1) Mouse 390 Rat IgG2a, kappa SAFIRE (Functional) Anti-Mouse CD31 (PECAM-1) SAFIRE (Functional) 500 ug 03412-25-500 03412-25
CD32 Human 6C4 Mouse IgG1, kappa SAFIRE (Functional) Anti-Human CD32 SAFIRE (Functional) 50 ug 04411-25-50 04411-25
CD32 Human 6C4 Mouse IgG1, kappa SAFIRE (Functional) Anti-Human CD32 SAFIRE (Functional) 500 ug 04411-25-500 04411-25
CD32 Human 6C4 Mouse IgG1, kappa APC Anti-Human CD32 APC 25 tests 04411-80-25 04411-80
CD32 Human 6C4 Mouse IgG1, kappa APC Anti-Human CD32 APC 100 tests 04411-80-100 04411-80
CD33 Human WM53 Mouse IgG1, kappa FITC Anti-Human CD33 FITC 25 tests 05411-50-25 05411-50
CD33 Human WM53 Mouse IgG1, kappa FITC Anti-Human CD33 FITC 100 tests 05411-50-100 05411-50
CD34 Human 4H11 Mouse IgG1, kappa FITC Anti-Human CD34 FITC 25 tests 06411-50-25 06411-50
CD34 Human 4H11 Mouse IgG1, kappa FITC Anti-Human CD34 FITC 100 tests 06411-50-100 06411-50
CD34 Human 4H11 Mouse IgG1, kappa PE Anti-Human CD34 PE 25 tests 06411-60-25 06411-60
CD34 Human 4H11 Mouse IgG1, kappa PE Anti-Human CD34 PE 100 tests 06411-60-100 06411-60
CD38 Human HIT2 Mouse IgG1, kappa PE Anti-Human CD38 PE 25 tests 10411-60-25 10411-60
CD38 Human HIT2 Mouse IgG1, kappa PE Anti-Human CD38 PE 100 tests 10411-60-100 10411-60
CD38 Mouse HIT2 Mouse IgG1, kappa APC Anti-Human CD38 APC 25 tests 10411-80-25 10411-80
CD38 Mouse HIT2 Mouse IgG1, kappa APC Anti-Human CD38 APC 100 tests 10411-80-100 10411-80
CD38 Human HIT2 Mouse IgG1, kappa BG Violet 450 Anti-Human CD38 BG Violet 450 25 tests 10411-40-25 10411-40
CD38 Human HIT2 Mouse IgG1, kappa BG Violet 450 Anti-Human CD38 BG Violet 450 100 tests 10411-40-100 10411-40
CD38 Mouse 90 Rat IgG2a, kappa SAFIRE (Functional) Anti-Mouse CD38 SAFIRE (Functional) 100 ug 10412-25-100 10412-25
CD38 Mouse 90 Rat IgG2a, kappa SAFIRE (Functional) Anti-Mouse CD38 SAFIRE (Functional) 500 ug 10412-25-500 10412-25
CD40 Human 5C3 Mouse IgG1, kappa FITC Anti-Human CD40 FITC 25 tests 02511-50-25 02511-50
CD40 Human 5C3 Mouse IgG1, kappa FITC Anti-Human CD40 FITC 100 tests 02511-50-100 02511-50
CD40 Human 5C3 Mouse IgG1, kappa SAFIRE (Functional) Anti-Human CD40 SAFIRE (Functional) 50 ug 02511-25-50 02511-25
CD40 Human 5C3 Mouse IgG1, kappa SAFIRE (Functional) Anti-Human CD40 SAFIRE (Functional) 500 ug 02511-25-500 02511-25
CD40 Mouse/Rat HM40-3 Armenian Hamster IgM, kappa FITC Anti-Mouse/Rat CD40 FITC 50 μg 02512-50-50 02512-50
CD40 Mouse/Rat HM40-3 Armenian Hamster IgM, kappa FITC Anti-Mouse/Rat CD40 FITC 100 μg 02512-50-100 02512-50
CD40 Mouse/Rat HM40-3 Armenian Hamster IgM, kappa FITC Anti-Mouse/Rat CD40 FITC 500 μg 02512-50-500 02512-50
CD40 Mouse/Rat HM40-3 Armenian Hamster IgM, kappa FITC Anti-Mouse/Rat CD40 FITC 1 mg 02512-50-1000 02512-50
